|
|||
Date | Event | Venue | Results in the Race Walker |
7 April | Club | Chipping Norton | Results |
14 April | Club | Chipping Norton | Results |
21 April | Club | Haberfield | Results |
28 April | Club | Earlwood | Results |
5 May | Club | Hurstville Grove | Results |
12 May | Kevin
Stone Memorial Nepean Open Day |
Jamisontown | Results |
Sunday 20 May | State Championships Teams | Jamisontown | |
26 May | Club | Earlwood | Results |
2 June |
Parramatta Little Athletics Open Day |
Chipping Norton | Results |
10 June | Federation | Canberra | |
16 June | Club | Hurstville Grove | |
Sunday 24 June | State Championships Short Walks | Narellan | Results |
30 June | Club | Haberfield | |
Sunday July 1 | NSW Little Athletics Association Cross Country & Road Walk Championships | Darkes Road, South Dapto | Results |
7 July | Sutherland Open Day | Hurstville Grove | |
14 July | Club and Racewalking Australia Challenge | Haberfield | Results |
21 July | Club and Racewalking Australia Challenge | Earlwood | Results |
Sunday 29 July | State Championships Long Walks | Jamisontown | Results |
4 August | Club | Haberfield | |
11 August | Club Championships | Chipping Norton | Results |
18 August | Presentation | Nurragingy Reserve, Doonside | |
Sunday 26 August | Federation | Adelaide |
Starting times will be followed as closely as possible to times listed in the program. However, some races may vary according to conditions on the day. It is suggested that intending competitors arrive at the venue at least 30 minutes before advertised starting times.
|
Send mail to
km584@optusnet.com.au with
questions or comments about this web site.
Copyright © 2004 NSW Race Walking Club
This page has been accessed times since 14/04/2012.